Accounting for Agriculture
Revised and up to date for 2025/26. In many aspects, an agricultural business functions similarly to any other, yet it faces distinctive challenges and tax legislation specific to farming and the broader agricultural industries. This module offers a comprehensive overview of these sector-specific issues and opportunities.
Recommended | ||||
Why not upgrade?Find the best way to complete your CPD | CourseNeed just a few unitshourshours? | Pick n MixAll you need for this year's CPD. | LicenceAll you need for this year and more. | TeamKeep your whole team up to date. |
---|---|---|---|---|
Access to this course | ||||
Total CPD unitshourshours | 1 unitshourshours | 21 units20 hours21 hours | 1,500+ unitshourshours | 1,500+ unitshourshours |
Access period | 120 days | 120 days | 12 months | 12+ months |
Audit-proof CPD completion certificate | ||||
Immediate access to our entire CPD catalogue | ||||
Monthly webinars, 15-minute CPD Bites, video interviews with industry leaders, and more! | ||||
Account manager on hand to support your team’s needs | ||||
Learn more | Learn more | Learn more | ||
Why not upgrade?
Find the best way to complete your CPD
You might also like
Take a look at some of our most popular modules